Personal tax rates – Y/A 2013
Personal Income Tax Rates
Year of assessment 2013
Chargeable Income | Rate | Tax payable | |
On the first | 5,000 | – | 0 |
On the next | 15,000 | 2% | 300 |
On the first | 20,000 | – | 300 |
On the next | 15,000 | 6% | 900 |
On the first | 35,000 | – | 1,200 |
On the next | 15,000 | 11% | 1,650 |
On the first | 50,000 | – | 2,850 |
On the next | 20,000 | 19% | 3,800 |
On the first | 70,000 | – | 6,650 |
On the next | 30,000 | 24% | 7,200 |
On the first | 100,000 | – | 13,850 |
Above | 100,000 | 26% |
- Income from business or profession
- Employment income
- Dividends received
- Rentals received
- etc
Tax filing deadlines
- Tax payers with only employment income – 30 April
- Tax payers with business income – 30 June 14